<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Message from Magda Havas about Dr. Zory Glaser’s 4000 documents.	</title>
	<atom:link href="https://safetechinternational.org/message-from-magda-havas-about-dr-zory-glasers-4000-documents/feed/" rel="self" type="application/rss+xml" />
	<link>https://safetechinternational.org/message-from-magda-havas-about-dr-zory-glasers-4000-documents/</link>
	<description>Uniting to Protect Earth, Skies and Seas</description>
	<lastBuildDate>Fri, 14 Oct 2022 23:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Acupuncture and EHS/microwave illnesses; taking another look at electrical pollution &#8211; altnews.org		</title>
		<link>https://safetechinternational.org/message-from-magda-havas-about-dr-zory-glasers-4000-documents/#comment-364</link>

		<dc:creator><![CDATA[Acupuncture and EHS/microwave illnesses; taking another look at electrical pollution &#8211; altnews.org]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 23:10:22 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=4940#comment-364</guid>

					<description><![CDATA[[&#8230;] been studying the phenomenon of symptom onset, illness, and disability associated with exposure to radar, microwaves, non-ionizing radiation, and other artificial, manmade frequencies, for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] been studying the phenomenon of symptom onset, illness, and disability associated with exposure to radar, microwaves, non-ionizing radiation, and other artificial, manmade frequencies, for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acupuncture and EHS/Microwave Diseases; Taking One other Have a look at Electrical Air pollution - Path2Positivity		</title>
		<link>https://safetechinternational.org/message-from-magda-havas-about-dr-zory-glasers-4000-documents/#comment-362</link>

		<dc:creator><![CDATA[Acupuncture and EHS/Microwave Diseases; Taking One other Have a look at Electrical Air pollution - Path2Positivity]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 15:35:45 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=4940#comment-362</guid>

					<description><![CDATA[[&#8230;] been learning the phenomenon of symptom onset, sickness, and incapacity related to publicity to radar, microwaves, non-ionizing radiation, and different synthetic, artifical frequencies, for many [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] been learning the phenomenon of symptom onset, sickness, and incapacity related to publicity to radar, microwaves, non-ionizing radiation, and different synthetic, artifical frequencies, for many [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acupuncture and EHS/Microwave Sicknesses; Taking One other Have a look at Electrical Air pollution &#124; Think a better life		</title>
		<link>https://safetechinternational.org/message-from-magda-havas-about-dr-zory-glasers-4000-documents/#comment-359</link>

		<dc:creator><![CDATA[Acupuncture and EHS/Microwave Sicknesses; Taking One other Have a look at Electrical Air pollution &#124; Think a better life]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=4940#comment-359</guid>

					<description><![CDATA[[&#8230;] been learning the phenomenon of symptom onset, sickness, and incapacity related to publicity to radar, microwaves, non-ionizing radiation, and different synthetic, artifical frequencies, for many [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] been learning the phenomenon of symptom onset, sickness, and incapacity related to publicity to radar, microwaves, non-ionizing radiation, and different synthetic, artifical frequencies, for many [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acupuncture and EHS/Microwave Illnesses; Taking Another Look at Electrical Pollution - United Push Back		</title>
		<link>https://safetechinternational.org/message-from-magda-havas-about-dr-zory-glasers-4000-documents/#comment-357</link>

		<dc:creator><![CDATA[Acupuncture and EHS/Microwave Illnesses; Taking Another Look at Electrical Pollution - United Push Back]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 13:51:39 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=4940#comment-357</guid>

					<description><![CDATA[[&#8230;] been studying the phenomenon of symptom onset, illness, and disability associated with exposure to radar, microwaves, non-ionizing radiation, and other artificial, manmade frequencies, for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] been studying the phenomenon of symptom onset, illness, and disability associated with exposure to radar, microwaves, non-ionizing radiation, and other artificial, manmade frequencies, for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acupuncture and EHS/Microwave Illnesses; Taking Another Look at Electrical Pollution - Safe Tech International		</title>
		<link>https://safetechinternational.org/message-from-magda-havas-about-dr-zory-glasers-4000-documents/#comment-354</link>

		<dc:creator><![CDATA[Acupuncture and EHS/Microwave Illnesses; Taking Another Look at Electrical Pollution - Safe Tech International]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=4940#comment-354</guid>

					<description><![CDATA[[&#8230;] been studying the phenomenon of symptom onset, illness, and disability associated with exposure to radar, microwaves, non-ionizing radiation, and other artificial, manmade frequencies, for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] been studying the phenomenon of symptom onset, illness, and disability associated with exposure to radar, microwaves, non-ionizing radiation, and other artificial, manmade frequencies, for [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
