<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Paul Harding, Total EMF Solutions — Real Men Know That Microwave Sickness is Real: 5G/EMF/RF Father’s Day Stories	</title>
	<atom:link href="https://safetechinternational.org/paul-harding-total-emf-solutions-real-men-know-that-microwave-sickness-is-real-5g-emf-rf-fathers-day-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://safetechinternational.org/paul-harding-total-emf-solutions-real-men-know-that-microwave-sickness-is-real-5g-emf-rf-fathers-day-stories/</link>
	<description>Uniting to Protect Earth, Skies and Seas</description>
	<lastBuildDate>Wed, 12 Apr 2023 01:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: How the body reacts to EMFs and smart meters &#8211; altnews.org		</title>
		<link>https://safetechinternational.org/paul-harding-total-emf-solutions-real-men-know-that-microwave-sickness-is-real-5g-emf-rf-fathers-day-stories/#comment-754</link>

		<dc:creator><![CDATA[How the body reacts to EMFs and smart meters &#8211; altnews.org]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 01:41:10 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=6159#comment-754</guid>

					<description><![CDATA[[&#8230;] Paul Harding of Total EMF Solutions in Arizona told his story about sleep interruption, which could easily be correlated with exposures. ”When the Arizona utility company came to install a new digital, wireless electronic meter on Paul Harding’s home 10 years ago, he welcomed it, because he thought that it would enable him to save money. (For those who are not aware, smart utility meters enable time-of-use billing, with peak, off-peak, and other rate schemes, including pre-pay.) Then, the next morning, he was awoken abruptly at 3:12-3:15 am, “from a dead sleep to 100 MPH. ”When it happened again at the exact same time the next morning, not sleeping, with the smart meter mounted 3 feet from his head, Paul got up and took out his computer. He typed in a search for “smart meter sleep problems.” His story is here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Paul Harding of Total EMF Solutions in Arizona told his story about sleep interruption, which could easily be correlated with exposures. ”When the Arizona utility company came to install a new digital, wireless electronic meter on Paul Harding’s home 10 years ago, he welcomed it, because he thought that it would enable him to save money. (For those who are not aware, smart utility meters enable time-of-use billing, with peak, off-peak, and other rate schemes, including pre-pay.) Then, the next morning, he was awoken abruptly at 3:12-3:15 am, “from a dead sleep to 100 MPH. ”When it happened again at the exact same time the next morning, not sleeping, with the smart meter mounted 3 feet from his head, Paul got up and took out his computer. He typed in a search for “smart meter sleep problems.” His story is here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How the Body Reacts to EMFs and Smart Meters: We Can Now See How We Are Breaking Our Hearts (and Heads) and We Can Stop - Teknokrat Network		</title>
		<link>https://safetechinternational.org/paul-harding-total-emf-solutions-real-men-know-that-microwave-sickness-is-real-5g-emf-rf-fathers-day-stories/#comment-749</link>

		<dc:creator><![CDATA[How the Body Reacts to EMFs and Smart Meters: We Can Now See How We Are Breaking Our Hearts (and Heads) and We Can Stop - Teknokrat Network]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=6159#comment-749</guid>

					<description><![CDATA[[&#8230;] Paul Harding of Total EMF Solutions in Arizona told his story about sleep interruption, which could easily be correlated with exposures. ”When the Arizona utility company came to install a new digital, wireless electronic meter on Paul Harding’s home 10 years ago, he welcomed it, because he thought that it would enable him to save money. (For those who are not aware, smart utility meters enable time-of-use billing, with peak, off-peak, and other rate schemes, including pre-pay.) Then, the next morning, he was awoken abruptly at 3:12-3:15 am, “from a dead sleep to 100 MPH. ”When it happened again at the exact same time the next morning, not sleeping, with the smart meter mounted 3 feet from his head, Paul got up and took out his computer. He typed in a search for “smart meter sleep problems.” His story is here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Paul Harding of Total EMF Solutions in Arizona told his story about sleep interruption, which could easily be correlated with exposures. ”When the Arizona utility company came to install a new digital, wireless electronic meter on Paul Harding’s home 10 years ago, he welcomed it, because he thought that it would enable him to save money. (For those who are not aware, smart utility meters enable time-of-use billing, with peak, off-peak, and other rate schemes, including pre-pay.) Then, the next morning, he was awoken abruptly at 3:12-3:15 am, “from a dead sleep to 100 MPH. ”When it happened again at the exact same time the next morning, not sleeping, with the smart meter mounted 3 feet from his head, Paul got up and took out his computer. He typed in a search for “smart meter sleep problems.” His story is here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How the Body Reacts to EMFs and Smart Meters: We Can Now See How We Are Breaking Our Hearts (and Heads) and We Can Stop - Safe Tech International		</title>
		<link>https://safetechinternational.org/paul-harding-total-emf-solutions-real-men-know-that-microwave-sickness-is-real-5g-emf-rf-fathers-day-stories/#comment-742</link>

		<dc:creator><![CDATA[How the Body Reacts to EMFs and Smart Meters: We Can Now See How We Are Breaking Our Hearts (and Heads) and We Can Stop - Safe Tech International]]></dc:creator>
		<pubDate>Sun, 09 Apr 2023 23:41:59 +0000</pubDate>
		<guid isPermaLink="false">https://stop5ginternational.org/?p=6159#comment-742</guid>

					<description><![CDATA[[&#8230;] Paul Harding of Total EMF Solutions in Arizona told his story about sleep interruption, which can easily be correlated with exposures. ”When the Arizona utility company came to install a new digital, wireless electronic meter on Paul Harding’s home 10 years ago, he welcomed it, because he thought that it would enable him to save money. (For those who are not aware, smart utility meters enable time-of-use billing, with peak, off-peak, and other rate schemes, including pre-pay.) Then, the next morning, he was awoken abruptly at 3:12-3:15 am, “from a dead sleep to 100 MPH. ”When it happened again at the exact same time the next morning, not sleeping, with the smart meter mounted 3 feet from his head, Paul got up and took out his computer. He typed in a search for “smart meter sleep problems.” His story is here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Paul Harding of Total EMF Solutions in Arizona told his story about sleep interruption, which can easily be correlated with exposures. ”When the Arizona utility company came to install a new digital, wireless electronic meter on Paul Harding’s home 10 years ago, he welcomed it, because he thought that it would enable him to save money. (For those who are not aware, smart utility meters enable time-of-use billing, with peak, off-peak, and other rate schemes, including pre-pay.) Then, the next morning, he was awoken abruptly at 3:12-3:15 am, “from a dead sleep to 100 MPH. ”When it happened again at the exact same time the next morning, not sleeping, with the smart meter mounted 3 feet from his head, Paul got up and took out his computer. He typed in a search for “smart meter sleep problems.” His story is here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
